College credit at UNC and NC State
4=passing, 7=highest score. From “Hoggard AP/IB Curriculums”. Course names link to the NHCS course catalog.
| IB Course | UNC Credit | NC State Credit |
|---|---|---|
| IB Language and Literature Higher Level (HL) | 4= ENGL 191/ 3 credits | 4=Eng 101 & Eng 220/7 credits |
| IB Language and Literature Standard Level (SL) | 5=ENGL 191/ 3 credits | 5=Eng 101 & Eng 220/7 credits |
| IB Spanish Higher Level (HL) | 4= Span 203, 204/6 credits | 4=WLS 102/3 credits 6=WLS 201/3 credits 7=WLS 201&202/6 credits |
| IB Spanish Standard Level (SL) | 5= Span 203, 204/6 credits | 5=WLS 102/3 credits |
| IB French Standard Level (SL) | 5=Fren 203,204/6 credits | 5=WLF 102/3 credits |
| IB History of the Americas and World Topics Higher Level (HL) | 4=Hist Elective | 5=Hi 2GEP/3 credits |
| IB History Standard Level (SL) | No credits awarded | 5=Hi 2GEP/3 credits |
| IB Biology Higher Level (HL) | 4==Bio 101, 101L/4 credits | 4=Bio 181/4 credits 6=Bio 181&Bio 183/8 credits |
| IB Chemistry Standard Level (SL) | 5=Chem 101,101L/4 credits | 5=Ch 111/4 credits |
| IB Sports Exercise Health Science Standard Level (SL) | No credits awarded | No credits awarded |
| IB Math Applications and Interpretation Standard Level (SL) | 5=Math 110P, 129P/ 0 credits | 5=Ma 100-level GEP/3 credits |
| IB Math Analysis and Approaches Higher Level (HL) | 4= Math 110P, 129P, 231, 232/8 credits | 4=Ma 131/3 credits 5=Ma 141/4 credits |
| IB Math Analysis and Approaches Standard Level (SL) | 5= Math 110P, 129P, 231/4 credits | 5=Ma 111/3 credits |
| IB Visual Arts Standard Level (SL) | 5=Arts Elective/3 credits | No credits awarded |
| IB Dance Standard Level (SL) | No credits awarded | No credits awarded |
| IB Theatre Standard Level (SL) | No credits awarded | 5=The 103/3 credits |
| IB Theory of Knowledge | No credits awarded | C or higher=Phi elective/3 credits |
Qualifying scores on IB assessments can count toward required courses at universities; policies vary by university, so check each university's website.

