College Attendance
Where are they now? Hoggard IB Diploma Program Alumni
IB DP University Attendance of Hoggard IB Alumni (self-reported)
| 2018 | 2019 | 2020 | 2022 | 2023 | 2024 | 2025 | Total | |
|---|---|---|---|---|---|---|---|---|
| Aarhus/Centre Denmark | n/a | n/a | n/a | 1 | n/a | n/a | n/a | 1 |
| Appalachian State University | 2 | 2 | n/a | 2 | n/a | 2 | 1 | 9 |
| Boston University | n/a | n/a | n/a | 1 | n/a | n/a | n/a | 1 |
| CFCC | 1 | n/a | n/a | n/a | n/a | 1 | n/a | 2 |
| College of Charleston | 1 | n/a | n/a | n/a | 4 | n/a | n/a | 5 |
| College of the Holy Cross | n/a | n/a | n/a | n/a | n/a | 1 | n/a | 1 |
| Concordia University, Canada | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 1 |
| Dartmouth College | n/a | n/a | n/a | 1 | n/a | n/a | n/a | 1 |
| Davidson College | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 1 |
| Duke University | 3 | 1 | n/a | n/a | n/a | 2 | n/a | 6 |
| East Stroudsburg University of Pennsylvania | n/a | n/a | 1 | n/a | n/a | n/a | n/a | 1 |
| East Carolina University | n/a | 1 | 1 | n/a | n/a | 1 | 1 | 4 |
| George Mason University | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 1 |
| Georgia Tech | n/a | n/a | n/a | 1 | n/a | n/a | 1 | 2 |
| Guilford College | n/a | 1 | n/a | n/a | n/a | n/a | n/a | 1 |
| Hampton Sydney College | 1 | 1 | ||||||
| High Point University | n/a | 1 | n/a | n/a | n/a | n/a | n/a | 1 |
| Long Island University Global | n/a | 1 | n/a | n/a | n/a | n/a | n/a | 1 |
| NC State | 6 | 8 | 4 | 7 | 6 | 7 | 7 | 45 |
| Northeastern University | n/a | n/a | n/a | n/a | 2 | n/a | n/a | 2 |
| Northwestern University | n/a | n/a | n/a | n/a | n/a | 1 | n/a | 1 |
| Penn State University | n/a | 1 | n/a | n/a | n/a | 1 | n/a | 2 |
| Princeton University | n/a | 1 | n/a | n/a | n/a | n/a | 1 | 2 |
| Queens University of Charlotte | n/a | n/a | n/a | n/a | n/a | 1 | n/a | 1 |
| Rhodes College | n/a | 1 | n/a | n/a | n/a | n/a | n/a | 1 |
| Smith College | n/a | n/a | n/a | n/a | n/a | 1 | n/a | 1 |
| St. Louis University | n/a | n/a | n/a | n/a | n/a | 1 | n/a | 1 |
| Texas Christian University | n/a | n/a | n/a | n/a | n/a | 1 | n/a | 1 |
| The George Washington University | n/a | 1 | n/a | 1 | n/a | n/a | n/a | 2 |
| UC Irvine | n/a | n/a | n/a | n/a | 1 | n/a | n/a | 1 |
| UC Santa Cruz | n/a | n/a | n/a | n/a | 1 | n/a | n/a | 1 |
| UNC Asheville | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 1 |
| UNC Chapel Hill | 9 | 9 | 12 | 5 | 6 | 7 | 15 | 63 |
| UNC Charlotte | n/a | 1 | 1 | n/a | 1 | n/a | n/a | 3 |
| UNC Greensboro | n/a | n/a | n/a | 1 | n/a | 1 | n/a | 2 |
| UNC Wilmington | 1 | 4 | n/a | n/a | 2 | 2 | n/a | 9 |
| University of Colorado Denver | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 1 |
| University of Florida | 1 | 1 | ||||||
| University of Georgia | 1 | n/a | n/a | n/a | n/a | 1 | n/a | 2 |
| University of Mary Washington | n/a | n/a | 1 | n/a | n/a | n/a | n/a | 1 |
| University of Miami at Coral Gables | n/a | n/a | n/a | 1 | n/a | n/a | n/a | 1 |
| University of Michigan | 1 | 1 | ||||||
| University of Montana | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 1 |
| University of Pennsylvania | n/a | n/a | n/a | 1 | n/a | n/a | n/a | 1 |
| University of Portland | n/a | n/a | 1 | n/a | n/a | n/a | n/a | 1 |
| University of South Carolina | n/a | 3 | n/a | n/a | n/a | n/a | n/a | 3 |
| University of Tennessee | n/a | n/a | n/a | n/a | n/a | 1 | n/a | 1 |
| US Air Force Academy | n/a | 1 | n/a | 1 | n/a | n/a | n/a | 2 |
| US Coast Guard Academy | n/a | n/a | n/a | 1 | n/a | n/a | n/a | 1 |
| Virginia Tech | n/a | n/a | 1 | n/a | n/a | 1 | 1 | 3 |
| Wake Forest University | 3 | 1 | n/a | n/a | 2 | n/a | n/a | 6 |
| Washington & Lee University | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 1 |
| Yale University | 1 | 1 | ||||||
| Total DP Students | 34 | 38 | 22 | 24 | 24 | 37 | 33 | 212 |
*2021 Not Reported due to Covid
Acceptances
IB DP University Acceptance of Hoggard IB Alumni (self-reported)
| College/University | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| American University | n/a | n/a | 2 | 1 |
| Aarhus/Centre Denmark | 1 | n/a | n/a | n/a |
| Appalachian State University | 8 | 3 | 11 | 3 |
| Auburn University | n/a | n/a | 1 | 1 |
| Baylor University | n/a | 1 | n/a | n/a |
| Belmont University | n/a | 1 | n/a | n/a |
| Binghamton University | 1 | |||
| Boston College | n/a | 1 | n/a | n/a |
| Boston University | 2 | n/a | n/a | n/a |
| Catawba | n/a | n/a | n/a | 1 |
| Clemson | n/a | 2 | 1 | 2 |
| College of Charleston | 3 | 4 | 5 | 4 |
| Colorado School of Mines | 1 | n/a | n/a | n/a |
| Colorado State | n/a | n/a | n/a | 2 |
| CU Boulder | n/a | n/a | n/a | 1 |
| Dartmouth College | 1 | n/a | n/a | n/a |
| Davidson College | 1 | 1 | 1 | 1 |
| Duke University | 1 | 1 | 2 | 2 |
| East Carolina University | 1 | 2 | 7 | 9 |
| Elon | 1 | 1 | 1 | n/a |
| Emerson | 1 | n/a | n/a | n/a |
| Fordham University | 1 | n/a | n/a | n/a |
| Franklin University Switzerland | n/a | n/a | 1 | n/a |
| George Washington University | 1 | 1 | 2 | n/a |
| Georgetown University | 1 | 1 | n/a | |
| Georgia Tech | 1 | n/a | n/a | 1 |
| Hollins University | 1 | 1 | n/a | n/a |
| Holy Cross | n/a | n/a | 1 | n/a |
| James Madison University | n/a | 1 | n/a | n/a |
| Lenoir Rhyne | n/a | n/a | 1 | n/a |
| Loyola Chicago | n/a | 1 | n/a | n/a |
| Loyola Marymount | n/a | 1 | n/a | n/a |
| Loyola New Orleans | 1 | n/a | n/a | n/a |
| Meredith College | n/a | n/a | n/a | 1 |
| New York University | n/a | n/a | 1 | n/a |
| NC State | 14 | 15 | 18 | 25 |
| Northeastern University | 1 | 3 | n/a | n/a |
| Northwestern University | n/a | 1 | 1 | n/a |
| Ohio State University | n/a | 1 | 1 | n/a |
| Penn State University | n/a | 1 | 1 | 1 |
| Princeton | n/a | 1 | n/a | 1 |
| Queens University of Charlotte | n/a | n/a | 1 | n/a |
| Randolph Macon College | n/a | n/a | 1 | n/a |
| Roanoke | 1 | n/a | n/a | n/a |
| Santa Clara University | n/a | 1 | n/a | n/a |
| Sewanee: The University of the South | n/a | n/a | 3 | n/a |
| Smith College | n/a | n/a | 1 | n/a |
| St. Louis University | n/a | n/a | 1 | n/a |
| Stony Brook University | 1 | n/a | n/a | n/a |
| Syracuse University | n/a | 1 | n/a | |
| Texas Christian University | n/a | n/a | 1 | n/a |
| The American University in Paris | 1 | n/a | n/a | n/a |
| UC Irvine | n/a | 1 | n/a | n/a |
| UC San Diego | n/a | 1 | n/a | n/a |
| UNC Santa Cruz | n/a | 1 | n/a | n/a |
| UNC Asheville | 1 | n/a | 3 | n/a |
| UNC Chapel Hill | 11 | 13 | 12 | 21 |
| UNC Charlotte | 6 | 6 | 3 | 8 |
| UNC Greensboro | 3 | n/a | 2 | n/a |
| UNC Wilmington | 6 | 6 | 7 | 10 |
| University of Alabama | 2 | |||
| University of Arizona | n/a | 1 | n/a | n/a |
| University of Colorado Denver | 1 | n/a | n/a | n/a |
| University of Connecticut | n/a | n/a | n/a | 1 |
| University of Delaware | n/a | n/a | n/a | 1 |
| University of Florida | 1 | n/a | n/a | 1 |
| University of Georgia | 1 | 2 | 2 | 2 |
| University of Illinois Urbana-Champagne | n/a | n/a | n/a | 1 |
| University of Indiana | n/a | n/a | n/a | 1 |
| University of Louisiana | n/a | n/a | 1 | n/a |
| University of Maryland | n/a | 1 | n/a | 1 |
| University of Miami at Coral Gables | 2 | n/a | n/a | n/a |
| University of Michigan | n/a | n/a | 1 | 1 |
| University of New England | n/a | n/a | n/a | 1 |
| University of Pennsylvania | 1 | n/a | n/a | n/a |
| University of Pittsburgh | n/a | n/a | 1 | n/a |
| University of Richmond | n/a | n/a | n/a | 1 |
| University of Saint Andrews, Scotland | n/a | n/a | 1 | 1 |
| University of South Carolina | 4 | 5 | 5 | 6 |
| University of Tampa | 1 | n/a | 2 | 1 |
| University of Tennessee Knoxville | n/a | n/a | 2 | 1 |
| University of Toronto | n/a | n/a | 1 | n/a |
| University of Vermont | n/a | n/a | n/a | 2 |
| University of Washington | n/a | n/a | 1 | n/a |
| University of Wisconsin Madison | n/a | n/a | n/a | 1 |
| US Air Force Academy | 1 | n/a | n/a | n/a |
| US Coast Guard Academy | 1 | n/a | n/a | n/a |
| UT Austin | n/a | 1 | n/a | n/a |
| Vassar | n/a | n/a | n/a | 1 |
| Virginia Tech | 1 | 3 | 2 | 6 |
| Virginia Wesleyan | n/a | n/a | 1 | n/a |
| Wake Forest University | 3 | 4 | 4 | 1 |
| Washington University | n/a | n/a | n/a | 1 |
| Western Carolina | n/a | 1 | n/a | n/a |
| William and Mary | n/a | n/a | 1 | 2 |
| Xavier | n/a | n/a | 1 | n/a |
| Yale | n/a | n/a | n/a | 1 |
*2021 Not Reported due to Covid

